REPLACEMENT OF | SERVICE COST * | GUARANTEE | |
---|---|---|---|
![]() |
CORD | 250/- Onwards | 03 Months |
![]() |
ADAPTER - ORIGINAL | 1300/- Onwards | 12 Months |
![]() |
ADAPTER - COMPATIBLE | 450/- Onwards | 06 Months |
![]() |
DC SOCKET | 500/- to 750/- | 01 Month |
![]() |
MOSFET REPLACEMENT | 500/- to 750/- | 01 Month |
![]() | IC- 5V, 3V REPLACEMENT | 750/- to 1500/- | 01 Month |
![]() | I/O CONTROLLER | 750/- to 2000/- | 01 Month |
![]() | BIOS REPROGRAMMING | 500/- to 1200/- | 01 Month |
![]() | GMCH,PCH | 1900/- to 4800/- | 01 Month |
![]() | ICH | 1900/- to 4800/- | 2 Month |
![]() | CPU | 1300/- to 5000/- | 01 Month |
![]() | MOTHER BOARD REPLACEMENT-ORIGINAL | 4800/- Onwards | 01 Month |
![]() | MOTHER BOARD REPLACEMENT-REFURBISHED | x | x |
![]() | CHARGING IC-( BATTERY NOT CHARGING) | 750/- to 1800/- | 01 Month |
![]() | BATTERY REPLACEMENT- ORIGINAL | 1900/- Onwards | 12 Months |
![]() | BATTERY REPLACEMENT- COMPATIBLE | 1200/- Onwards | 06 Months |
REPLACEMENT OF | SERVICE COST * | GUARANTEE | |
---|---|---|---|
![]() | FAN | 750/ - to 1250/- | 01 Month |
![]() | CPU | 1300/- to 5000/- | 01 Month |
![]() | I/O CONTROLLER | 750/- to 2000/- | 01 Month |
![]() | PCH | 1900/- to 4800/- | 01 Month |
![]() | ICH | 1900/- to 4800/- | 01 Month |
![]() | TOKINS | 500/- to 1000/- | 01 Month |
![]() | THEMERAL HEAT SYNK | 100/- to 300/- | 01 Month |
REPLACEMENT OF | SERVICE COST * | GUARANTEE | |
---|---|---|---|
![]() | CABLE | 700/- to 1600/- | 01 Month |
![]() | FSI INVERTER | 700/- to 1600/- | 01 Month |
![]() | I/O CONTROLLER | 750/- to 1900/- | 01 Month |
![]() | GMCH, PCH, GPU | 1900/- to 4800/- | 01 Month |
![]() | LCD/LED REPLACEMENT- ORIGINAL | 2600/- to 4000/- | 03 Months |
REPLACEMENT OF | SERVICE COST * | GUARANTEE | |
---|---|---|---|
![]() | BIOS REPROGRAMMING | 500/- to 1200/- | 01 Month |
![]() | I/O CONTROLLER | 750/- to 1900/- | 01 Month |
![]() | GMCH, ICH, PCH | 1900/- to 4800/- | 01 Month |
![]() | CLOCK IC | 750/-to 1800/- | 01 Month |
REPLACEMENT OF | SERVICE COST * | GUARANTEE | |
---|---|---|---|
![]() | KEYBOARD REPLACEMENT | 450/- to 1900/- | 03 Month |
![]() | I/O CONTROLLER | 750/- to 1900/- | 01 Month |
![]() | ICH/PCH | 1900/- to 4800/- | 01 Month |
REPLACEMENT OF | SERVICE COST * | GUARANTEE | |
---|---|---|---|
![]() | INPUT SECTION | 18V 750/- to 1200/- | 01 Month |
![]() | IC- 5V, 3V | 1000/- to 1800/- | 01 Month |
![]() | VRM SECTION | 750/- to 1200/- | 01 Month |
![]() | LVDS CONECTOR | 1000/- to 1800/- | 01 Month |
REPLACEMENT OF | SERVICE COST * | GUARANTEE | |
---|---|---|---|
LAN CONNECTION | 750/- to 1000/- | 01 Month | |
LAN IC VOLTAGE REGULATOR | 1300/- to 1500/- | 01 Month | |
LAN REPLACEMENT | 1000/- to 1800/- | 01 Month | |
ICH/PCH | 1900/- to 4800/- | 01 Month |
REPLACEMENT OF | SERVICE COST * | GUARANTEE | |
---|---|---|---|
USB PORT REPLACEMENT | 500/- to 750/- | 01 Month | |
IC- 5V VOLTAGE REGULATOR | 500/- to 750/- | 01 Month | |
ICH/PCH | 1900/- to 4800/- | 01 Month |
* Price can vary significantly depending on Brands and Models. Please contact us for more info.